Menthol Bold Crystals
Name of Product | : Menthol Large Crystals IP/BP/USP Natural |
Appearance | : Large Free Flowing Crystals, Terpene Free. |
Odour | : Mint odour, followed by sensation of cold. |
Solubility | : Very soluble in alcohol (95%), in solvent ether, and in Chloroform, freely soluble in liquid Paraffin and essential oils. |
Acidity/Alkalinity | : A 50% solu.(w/v) in alcohol (95%) is neutral to litmus solution. |
Melting Range | 42oC to 44oC |
Non-Volatile Matters | : Not more than 0.05% |
Specific Optical Rotation | : -49o to -50o |
L-Menthol by G.C. | : 99.5% Min. |
Storage Conditions | : Store in well closed containers away from heat & direct sunlight & in a room temperature not exceeding 30oC. |
Shelf Life | : 5 years from date of manufacture. |
Standard Packing | : Packed in fiber / paper drums with inside polybag having 25.00 Kgs. Net. |
Application | : Used as a flavoring agent in Toothpaste,Pharmaceuticals (IP, BP, USP Std.), Balms, Tobacco Products, Confectionery. |
Harmonized Tariff No. | : Excise Tariff No.2906.11 00 |
Menthol Medium Crystals
Name of Product | : Menthol Medium Crystals IP/BP/USP Natural |
Appearance | : Medium-sized Free Flowing Crystals, Terpene Free. |
Odour | : Mint odour, followed by sensation of cold. |
Acidity/Alkalinity | : Very soluble in alcohol (95%), in solvent
ether,
and in Chloroform, freely soluble in liquid Paraffin and essential oils. |
Stability | : A 50% solu.(w/v) in alcohol (95%) is neutral to litmus solution. |
Melting Range | 42oC to 44oC |
Non-Volatile Matters | : Not more than 0.05% |
Specific Optical Rotation | : -49o to -50o |
L-Menthol by G.C. | : 99.5% Min. |
Storage Conditions | : Store in well closed containers away from heat & direct sunlight & in a room temperature not exceeding 30oC. |
Shelf Life | : 5 years from date of manufacture. |
Standard Packing | : Packed in fiber / paper drums with inside polybag having 25.00 Kgs. Net. |
Application | : Used as a flavoring agent in Toothpaste,Pharmaceuticals (IP, BP, USP Std.), Balms, Tobacco Products, Confectionery. |
Harmonized Tariff No. | : Excise Tariff No.2906.11 00 |
Menthol Fine Crystals
Name of Product | : Menthol Fine Crystals IP/BP/USP Natural |
Appearance | : Fine Free Flowing Crystals, Terpene Free. |
Odour | : Mint odour, followed by sensation of cold. |
Solubility | : Very soluble in alcohol (95%), in solvent
ether,
and in Chloroform, freely soluble in liquid Paraffin and essential oils. |
Acidity/Alkalinity | : A 50% solu.(w/v) in alcohol (95%) is neutral to litmus solution. |
Melting Range | 42oC to 44oC |
Non-Volatile Matters | : Not more than 0.05% |
Specific Optical Rotation | : -49o to -50o |
L-Menthol by G.C. | : 99.4% Min. |
Storage Conditions | : Store in well closed containers away from heat & direct sunlight & in a room temperature not exceeding 30oC. |
Shelf Life | : 5 years from date of manufacture. |
Standard Packing | : Packed in fiber / paper drums with inside polybag having 25.00 Kgs. Net. |
Application | : Used as a flavoring agent in Toothpaste,Pharmaceuticals (IP, BP, USP Std.), Balms, Tobacco Products, Confectionery. |
Harmonized Tariff No. | : Excise Tariff No.2906.11 00 |
Peppermint Oil
Name of Product | : Peppermint Oil |
Description | : Colourless to Pale Yellow Liquid having pleasant peppermint like odour. Pleasant taste pungent followed by a cooling sensation. |
Solubility | : 1 ml. dissolves in 3.5 to 4.0 ml, 70% Alcohol. |
Acidity / Alkalinity | : Neutral. |
Specific Optical Rotation | : -18o TO -33o |
Specific Density | : 0.892 TO 0.910 |
Total Menthol by GLC | : 50 PCT Min. |
Storage Conditions | : Store in well closed containers away from heat & direct sunlight & in a room temperature not exceeding 30oC |
Shelf Life | : 5 years from date of manufacture. |
Standard Packing | : Packed in G.I.Drums having 180 Kgs. net each. |
Application | : Used as a Flavoring Agent in Tooth Paste, Pharmaceuticals Confectionery. |
Harmonized Tariff No. | : Excise Tariff No.3301.2590. |